CHARTS & RANTS past CHARTS

06.13.07 -- HOODLUMS, KINGS OF LEON

We have just learned that our buddies from Hoodlums out in Arizona are leaving the CIMS clubhouse at the end of July. When Hoodlums joined CIMS years ago, we had about 20 to 25 titles per month we were dealing with. Now it is north of 60 titles and growing. For a small store like Hoodlums, it gets to be really tough to bring in all of the required buy-ins that our programs demand. With all of the additional titles, it just started making sense for them to do their own thing. Their business is fine and they are really looking forward to killing it in the new school year. We urge you to continue to support their excellent in store programs that really speaks to the student body at ASU. We will really miss these guys but appreciate the need for their decision.

***************************************************************************

At some point last week, Bob Lefsetz wrote:
174. Kings Of Leon "Because Of The Times"
Sales this week: 4,119
Cume: 103,437

In the top five of ALL acts I get e-mail about. A rabid fan base. But the records just don't justify a bigger career, not yet. They've yet to make that record that blows them up. I'm thinking they never will.

***

Friday before last I went over to Atlanta to see the Kings of Leon. I saw the band's second show ever with 10 people at the Nick in Birmingham years ago. Count me hooked ever since. Bob has called me a cheerleader in some of his emails and I gladly accept the title when it comes to the Kings of Leon. Before this record, the only way to really see these guys was in the UK. The first time I saw them in London, I was blow away by how CRAZY the audience was. Then I would see them in the states and, although they rocked balls, the audience was still not so sure. I can remember the band telling me that Bonnaroo was the only place in the states that remotely felt like their European experiences.

So I trip over to the Tabernacle, a 2500 seater in downtown ATL, expecting to see another US KOL show. The first indication that something had changed were the scalpers asking for $150 to $200 per ticket. Really? Kids were stomping around all pissed that they could not get in.

The show was over the top. The band quit playing several times to let the audience finish the verse. Loudly. The wild thing is that the new songs got the biggest reaction and sing back. How could 2500 people be this familiar with the new material with those scans?

Come to find out, this story is repeating itself everywhere. Every show since May 1 has sold out. Tulsa, OK, Cain's Ballroom? Sold out in advance - 1600 tickets in Tulsa? Roseland Ballroom in NYC? This 3000 seater sold out in less than 30 minutes. Greek Theatre in LA? Most of the 6000 tickets available for the September 7th show are gone. To top all of that off, the band is scheduled to do ARENAS in the UK in December. The US will not be that far behind.

OK, based on what I know, this band is clearly blowing up. Why aren't the record sales reflecting that? Well, to be fair, they have sold 508,000 world wide in the first two months of release. Not shabby given the nature of the business. My issue is that this band, and any other band that does not just put out lowest common denominator tripe, is trapped in a really broken radio and retail environment in the US. Watching 2500 kids loose their minds when "On Call", the current single, is played live tells me that they know it and they love it. So, as Bob pointed out, why aren't the scans telling us the real story? I think we all know that answer.

If you are going to Bonnaroo this year, you owe me a beer. Oh, and bring your shorts. It is HOT.

 
1	MCCARTNEY*PAUL|MEMORY ALMOST F	
2	WILCO|SKY BLUE SKY	
3	WINEHOUSE*AMY|BACK TO BLACK	
4	MARILYN MANSON|EAT ME DRINK ME	
5	DREAM THEATER|SYSTEMATIC CHAOS	
6	CORNELL*CHRIS|CARRY ON	
7	SHELLAC|EXCELLENT ITALIAN GREY	
8	TIGER ARMY|MUSIC FROM REGIONS	
9	PINK MARTINI|HEY EUGENE!	
10	SMITH*ELLIOTT|NEW MOON	
11	FEIST|REMINDER	
12	SPRINGSTEEN*BRU|LIVE IN DUBLIN	
13	NATIONAL|BOXER	
14	AGGROLITES|REGGAE HIT L.A.	
15	LINKIN PARK|MINUTES TO MIDNIGH	
16	T-PAIN|EPIPHANY	
17	PELICAN|CITY OF ECHOES	
18	MAROON 5|IT WON'T BE SOON BEFO	
19	OSBOURNE*OZZY|BLACK RAIN	
20	ARCADE FIRE|NEON BIBLE	
21	BATTLES|MIRRORED	
22	NEUROSIS|GIVEN TO THE RISING	
23	THOMPSON*RICHAR|SWEET WARRIOR	
24	MODEST MOUSE|WE WERE DEAD BEFO	
25	BJORK|VOLTA	
26	KELLY*R.|DOUBLE UP	
27	WAINWRIGHT*RUFU|RELEASE THE ST	
28	RIHANNA|GOOD GIRL GONE BAD	
29	BRIGHT EYES|CASSADAGA	
30	POLICE|POLICE	
31	ONCE|SOUNDTRACK	
32	USED|LIES FOR THE LIARS	
33	ARMSTRONG*TIM|POET'S LIFE	
34	AVETT BROTHERS|EMOTIONALISM	
35	WILLIAMS*LUCIND|WEST	
36	CARLILE*BRANDI|STORY,THE	
37	KINGS OF LEON|BECAUSE OF THE T	
38	LIL WYTE|ONE & ONLY	
39	NINE INCH NAILS|YEAR ZERO	
40	PETER BJORN & J|WRITERS BLOCK	
41	SHINS|WINCING THE NIGHT AWAY	
42	GRIFFIN*PATTY|CHILDREN RUNNING	
43	CINEMATIC ORCHE|MA FLEUR	
44	DUNGEN|TIO BITAR	
45	ICED EARTH|OVERTURE OF THE WIC	
46	VOXTROT|VOXTROT	
47	DINOSAUR JR.|BEYOND	
48	CIRCA SURVIVE|ON LETTING GO	
49	BIRD*ANDREW|ARMCHAIR APOCRYPHA	
50	BLACK REBEL MOT|BABY 81	
51	BUTLER*JOHN TRI|GRAND NATIONAL	
52	BLONDE REDHEAD|23	
53	AMOS*TORI|AMERICAN DOLL POSSE	
54	AFGHAN WINGS|UNBREAKABLE: A RE	
55	RUSH|SNAKES & ARROWS	
56	BONE THUGS-N-HA|STRENGTH & LOY	
57	SILVERSUN PICKU|CARNAVAS	
58	ARCTIC MONKEYS|FAVOURITE WORST	
59	KAMELOT|GHOST OPERA	
60	BAND OF BEES|OCTOPUS	
61	FOSTER*RUTHIE|PHENOMENAL RUTHI	
62	PERRY FARRELL'S|ULTRA PAYLOADE	
63	OSBORNE*JOAN|JOAN OSBORNE: BRE	
64	MEGADETH|UNITED ABOMINATIONS	
65	YOUNG*NEIL|LIVE AT MASSEY HALL	
66	LAFAVE*JIMMY|CIMARRON MANIFEST	
67	PRETENDERS|LEARNING TO CRAWL	
68	WATERS*MUDDY|BREAKIN' IT UP BR	
69	BRAVERY|SUN & THE MOON	
70	STAPLES*MAVIS|WE'LL NEVER TURN	
71	LCD SOUNDSYSTEM|SOUND OF SILVE	
72	BEATLES|LOVE	
73	HELLYEAH|HELLYEAH	
74	RODRIGO Y GABRI|RODRIGO Y GABR	
75	BEATLES|SGT. PEPPER'S LONELY H	
76	YOUNG JEEZY & U|YOUNG JEEZY PR	
77	DAUGHTRY|DAUGHTRY	
78	CEPHALIC CARNAG|XENOSAPIEN	
79	SHAW*RYAN|THIS IS RYAN SHAW	
80	BROTHER ALI|UNDISPUTED TRUTH	
81	O.A.R.|LIVE FROM MADISON SQUAR	
82	ALLEN*LILY|ALRIGHT STILL	
83	TESLA|REAL TO REEL	
84	KIDJO*ANGELIQUE|DJIN DJIN	
85	RODRIGUEZ-LOPEZ|SE DICE BISONT	
86	BUCKLEY*JEFF|SO REAL: SONGS FR	
87	LAVIGNE*AVRIL|BEST DAMN THING	
88	BALKAN BEAT BOX|NU MED	
89	LONG BLONDES|SOMEONE TO DRIVE	
90	DAVIS*BETTY|BETTY DAVIS	
91	MARLEY*BOB & TH|LEGEND	
92	FRANCIS*SAGE|HUMAN THE DEATH D	
93	MARLEY*STEPHEN|MIND CONTROL	
94	GILBERTO*BEBEL|MOMENTO	
95	DEAR*MATTHEW|ASA BREED	
96	BIG & RICH|BETWEEN RAISING HEL	
97	STONE*JOSS|INTRODUCING JOSS ST	
98	KAISER CHIEFS|YOURS TRULY ANGR	
99	THICKE*ROBIN|EVOLUTION OF ROBI	
100	MOGWAI|ZIDANE A 21ST CENTURY P	
101	BAD PLUS|PROG	
102	BRECKER*MICHAEL|PILGRIMAGE	
103	ARCADE FIRE|FUNERAL	
104	KILLERS|SAM'S TOWN	
105	FERGIE|DUTCHESS	
106	JOB FOR A COWBO|GENESIS	
107	BONDE DO ROLE|WITH LASERS	
108	DELUCA*ROCCO|I TRUST YOU TO KI	
109	GRINDERMAN|GRINDERMAN	
110	SEA & CAKE|EVERYBODY	
111	DECEMBERISTS|CRANE WIFE	
112	SMITH*PATTI|TWELVE	
113	MIKA|LIFE IN CARTOON MOTION	
114	NE-YO|BECAUSE OF YOU	
115	JONES*NORAH|NOT TOO LATE	
116	ELECTRELANE|NO SHOUTS NO CALLS	
117	PRINE*JOHN & MA|STANDARD SONGS	
118	TIMBERLAKE*JUST|FUTURESEX/LOVE	
119	DAVIS*BETTY|THEY SAY I'M DIFFE	
120	SON VOLT|SEARCH	
121	TOWNSEND*DEVIN|PRESENTS: ZILTO	
122	HOT CHIP|DJ-KICKS	
123	KRAUSS*ALISON|HUNDRED MILES OR	
124	VARIOUS|MONTEREY POP FESTIVAL	
125	PRETENDERS|GET CLOSE	
126	STEFANI*GWEN|SWEET ESCAPE	
127	TOOL|10000 DAYS	
128	COSTELLO*ELVIS|ROCK & ROLL MUS	
129	CAT POWER|GREATEST	
130	NICKELBACK|ALL THE RIGHT REASO	
131	COREA*CHICK & B|ENCHANTMENT	
132	WHITE RABBITS|FORT NIGHTLY	
133	NAPOLITANO*JOHN|SCARRED	
134	NIGHTWATCHMAN|ONE MAN REVOLUTI	
135	POISON|POISON'D!	
136	MAYER*JOHN|CONTINUUM	
137	DESPISED ICON|ILLS OF MODERN M	
138	WAINWRIGHT*LOUD|STRANGE WEIRDO	
139	BLACK LIGHT BUR|CRUEL MELODY	
140	RAE*CORINNE BAI|CORINNE BAILEY	
141	FURTADO*NELLY|LOOSE	
142	COLD WAR KIDS|ROBBERS & COWARD	
143	ANCHORED IN LOV|ANCHORED IN LO	
144	FALL OUT BOY|INFINITY ON HIGH	
145	INCUBUS|LIGHT GRENADES	
146	CLIENTELE|GOD SAVE THE CLIENTE	
147	THOMAS*CARL|SO MUCH BETTER	
148	KLAXONS|MYTHS OF THE NEAR FUTU	
149	ARMATRADING*JOA|INTO THE BLUES	
150	ZEPH & AZEEM|RISE UP	
151	WAGONER*PORTER|WAGONMASTER	
152	SPEKTOR*REGINA|BEGIN TO HOPE	
153	TRAVELING WILBU|TRAVELING WILB	
154	COSTELLO*ELVIS|BEST OF ELVIS C	
155	MY MORNING JACK|DEMOS PACKAGE:	
156	MOORE*GARY|CLOSE AS YOU GET	
157	EXPLOSIONS IN T|ALL OF A SUDDE	
158	VARIOUS|2007 WARPED TOUR COMPI	
159	ECCENTRIC SOUL:|ECCENTRIC SOUL	
160	PISSED JEANS|HOPE FOR MEN	
161	DYLAN*BOB|MODERN TIMES	
162	FRATELLIS|COSTELLO MUSIC	
163	COCOROSIE|ADVENTURES OF GHOSTH	
164	STAX 50TH-BEST |STAX 50TH-BEST	
165	CLUTCH|FROM BEALE STREET TO OB	
166	JEFFERSON AIRPL|SWEEPING UP TH	
167	MENOMENA|FRIEND & FOE	
168	MARLEY*DAMIAN|WELCOME TO JAMRO	
169	BOWIE*DAVID|YOUNG AMERICANS	
170	TIMBALAND|TIMBALAND PRESENTS S	
171	BEIRUT|GULAG ORKESTAR	
172	HANDSOME FURS|PLAGUE PARK	
173	PINK FLOYD|DARK SIDE OF THE MO	
174	BUBLE*MICHAEL|CALL ME IRRESPON	
175	MUSE|BLACK HOLES AND REVELATIO	
176	PETTY*TOM|HIGHWAY COMPANION	
177	ERASURE|LIGHT AT THE END OF TH	
178	HINDER|EXTREME BEHAVIOR	
179	PLAIN WHITE T'S|ALL THAT WE NE	
180	BORIS|RAINBOW	
181	BROTHERS*CARY|WHO YOU ARE	
182	LIL BOOSIE & WE|SURVIVAL OF TH	
183	BEACH BOYS|WARMTH OF THE SUN	
184	TRIBUTE TO JONI|TRIBUTE TO JON	
185	RED HOT CHILI P|STADIUM ARCADI	
186	ALMOST|SOUTHERN WEATHER	
187	HILL*ANDREW|CHANGE	
188	OF MONTREAL|HISSING FAUNA ARE	
189	HUNTER*IAN|SHRUNKEN HEADS	
190	ROBISON*BRUCE|BRUCE ROBISON	
191	TRAVIS|BOY WITH NO NAME	
192	SHINS|OH INVERTED WORLD	
193	PORCUPINE TREE|FEAR OF A BLANK	
194	DAVIS*MILES|KIND OF BLUE	
195	!!!|MYTH TAKES	
196	GNARLS BARKLEY|ST. ELSEWHERE	
197	STRUMMER*JOE|FUTURE IS UNWRITT	
198	AKON|KONVICTED	
199	ION DISSONANCE|MINUS THE HERD	
200	FOUNTAINS OF WA|TRAFFIC & WEAT	
 
© 2007 by SoundScan, Inc. All rights reserved.