CHARTS & RANTS past CHARTS

09.30.07

Howdy all,

First of all, before I talk about anything, I must say that we just hosted our store owners in Birmingham. There was so much to do that I could not get around to sending out a note last week.

What I want to say this week that I did not say last is that this industry lost one of its best and brightest to heart failure early last week. Bob Baker was more to us than the head credit guy for WEA. He was a true gentleman and did his job in such a way that he was always the first to get his company paid.

I can remember in the mid 90's when PGD used to have this conference in Nashville around the CMA Awards each year. Called a "think tank", PGD would get many of the major retail companies around a table and challenge all of us to poke holes in their company. As a guy just getting into talking to people on a national level in our business, it was mind blowing and wonderful.

Bob Baker attended all of those meetings. He would set there and grin and listen to everyone argue. Then he would start making marketing suggestions that were NEVER good or innovative. Jim Caparro would get this worried look on his face and make an announcement that he always worried when his money guys tried to also do marketing. Everyone would laugh and Bob would just return to that big grin.

Later, I looked forward to seeing Bob every year in the WEA meetings at NARM. I could always get a sidebar with him and he would give me the true pulse of what was going on in the collection business without betraying anyone's trust. He was always in the back of the room looking to crack a bad joke.

If all companies had credit guys like Bob, they would have invited them to group meetings like PGD and WEA did. A wonderful guy and a true friend to all he encountered. I am really sad that he will not be in the room any longer. RIP Bob.

**************************

Radiohead. Everyone is writing and calling me wanting to know what we think.

Well, that is tough but let me give it a stab.

On one side, we all acknowledge that this is the biggest band in the world and they are rich enough and powerful enough to do whatever they want. They are proving they have the power to go directly to their fans and can make big money doing it.

On the other hand, we are in the physical goods business and have sold tons of Radiohead thru the years. Hell, their catalog and vinyl still sell day in and day out. Like anyone on our side of the business, we are concerned that this experiment with "name your price" downloads will really hurt the OUR CD sales when this title finally comes out, especially if that is after Christmas. I know that if you are Radiohead, that is of some concern for you. If you are indie retail, it is ALL you are concerned about.

The bigger worry from where I sit is that others will try this strategy.

This is a lemming business. Everyone piles on to an idea. Sure, Radiohead just got ONE BILLION dollars worth of marketing this week. But, I feel that there are only a handful of bands that can pull this off and NONE of them have more rabid core fans than Radiohead. I will give them the nod that this might be right for them. I don't think it is right for many other bands and certainly not right for the business in general. Just look at what value this puts on digital music in general. But that might must be me being nervous.

We expect Radiohead to rewrite the rules of engagement now that they are out of their deal. If they did not, we would be really disappointed. Hopefully, they know that their CORE fan has to have everything physical that they put out. Hopefully, the "name your price" download will be a giant listening party to a great record. I know I can't wait to hear it and I will definitely buy the CD and the vinyl and hope to get all of the other goodies also. It is really going to be interesting to see how this plays out. Understatement of the year.

****************************

Finally, I am not publishing a CIMS Chart today. Instead, please open the attached "Tastemaker" chart attached. For years we have been bitching about the "independent" numbers on your Soundscan reports. Why? Well, they have a rule that "independent" means 4 stores or less. So, while you are selling your marketing guys on working with indie stores, they are only seeing a small part of the picture on the Soundscan reports.

We think "independent" means Newbury down. Every label president, manager, agent, and artist thinks "independent" means Newbury down. However, half of the stores in CIMS, all of the stores in Music Monitor Network and, of course, Newbury Comics are counted in the CHAIN numbers. Bull Moose is a chain store? Record and Tape Traders is a chain store? Homers and Plan 9?

So, with the help of Doug Wiley at RED, we got Soundscan to develop the Tastemaker chart that reflects the sales of many indies from Newbury down including many urban stores. It is certainly not every store. It is a better read on what we are representing in the Top 200. Of course, since we are very long tail accounts, the top 200 only represent a small portion of what we do.

If you will notice, there is a column on this chart for Tastemaker chart position vs Top 200 big chart positions. It is really telling a different story for many artists.

I am just sayin.....

PS: Because people are already writing back and asking, here are the reporting accounts for the chart I sent out earlier.

Store Name State

7th Heaven MO
Amoeba Music CA
Angelo's Cd's & Tapes (2) CO
Atomic Records WI
Backdoor Disc & Tapes CA
Bart's Cd's Cellar CO
Be Bop Records (4) MS
Big Al's Records & Tapes FL
BK Music VA
Boo Boo Records CA
Boomtown OR
Buch Spieler VT
Cactus Records & Tapes MT
Cat's (22) TN
Cd Cellar AL
CD Central KY
Cd World OR
Cellphone SQ #2 WA
Chester County Books & Music PA
Criminal Records GA
Crossroads Cd's & Tapes (3) VA
Crow's Nest (2) IL
Culture Clash OH
Daddy Kool #2 FL
Dearborn Music (2) MI
Dimple Records (4) CA
Disc Exchange TN
Down in the Valley (4) MN
Easy Street 2 WA
Easy Street Records WA
Electric Fetus (2) MN
Ella Guru's Cd's & Music GA
Exile on Main St. CT
Fingerprints CA
Gallery of Sound (11) PA
Gem City Records OH
Good Records TX
Gray Whale (7) UT
Grimey's Music TN
Homers (6) NE
Hoodlums New & Used Music AZ
Horizon Records SC
J&R Records NY
Jackpot Records OR
Jackpot Records Downtown OR
Jack's Music NJ
Laser's Edge AL
Last Unicorn #2 NY
Let It Be Records MN
Long Ear ID
Looney Tunes NY
Lou's Records CA
Mad Hatteur Music WI
Mad Platter CA
Melody Record Shop DC
Millenium SC
M-Theory Music CA
Music Millennium (3) OR
Nebraska Furniture Company KS
Nebraska Furniture Mart NE
New World Records NY
Newbury Comics (23) MA
North Shore Sound NY
Orbit Music (3) IN
Original Record Exchange (20) OH
Orions Music Shop UT
Oz Music AL
Peacock Music NY
Plan 9 Music (5) VA
Poco Music & More SC
Poco Music & More #2 SC
Randy's M&M's (3) OK
Rasputin Records (7) CA
Reckless Records IL
Record & Tape Trader (10) MD
Record Cellar SC
Record Emporium IL
Record Exchange (18) OH
Record Exchange, IN (1) IN
Record Time MI
Record Time #2 MI
Rock Box MI
Salzer's Records CA
School Kids NC
Scotti's Record Shop (4) NJ
Shake It OH
Silver Platter (3) WA
Sonic Boom WA
Sonic Boom II WA
Sonic Boom Records WA
Sounds Familiar (2) SC
Soundtraks LTD NY
Soundwave Cd's NV
Soundwaves (5) TX
Southwest Sound CO
Stink Weeds AZ
Streetlight Records (2) CA
The Soundgarden NY
Tune Town Inc. MA
Uncle Sam's Records FL
Vintage Vinyl MO
Vintage Vinyl #2 IL
Vintage Vinyl (2) NJ
Vinyl Fever FL
Vinyl Fever 2 FL
Waterloo Records TX
Zia Records (9) AZ

 
Tastemaker Top 200 for Week Ending 9-30-07
TM Stores TOP 200 ARTIST | TITLE TM Sales TOTAL SALES
1 3 FOO FIGHTERS | ECHOES SILENCE PA 7368 168222
2 2 COLE*KEYSHIA | JUST LIKE YOU 6241 281419
3 24 IRON & WINE | SHEPHERD'S DOG 5857 31655
4 5 WEST*KANYE | GRADUATION 5713 133281
  4 SCOTT*JILL | REAL THING: WORDS & 3453 148485
6 21 METALOCALYPSE: | DETHALBUM 3315 33740
7 26 DOWN | DOWN III-OVER THE UNDER 3153 29214
8 9 50 CENT | CURTIS 2916 70896
9 1 RASCAL FLATTS | STILL FEELS GOOD 2607 546505
  8 JAGGED EDGE | BABY MAKIN' PROJEC 2242 78099
11 115 BANHART*DEVENDR | SMOKEY ROLLS D 2187 6299
12 14 MITCHELL*JONI | SHINE 1992 40149
13 18 GORILLA ZOE | WELCOME TO THE ZOO 1944 35198
14 79 EARLE*STEVE | WASHINGTON SQUARE 1866 9588
  63 DROPKICK MURPHY | MEANEST OF TIM 1822 13460
16 28 FEIST | REMINDER 1646 27993
17 59 KNOPFLER*MARK | KILL TO GET CRIM 1644 14495
18 15 KHAN*CHAKA | FUNK THIS 1549 38522
19 54 VEDDER*EDDIE | MUSIC FOR THE MOT 1452 15945
  11 QUEEN LATIFAH | TRAV'LIN' LIGHT 1433 51015
21 88 HARPER*BEN & IN | LIFELINE 1232 8319
22 48 TWISTA | ADRENALINE RUSH 2007 1210 17189
23   ANIMAL COLLECTI | STRAWBERRY JAM 1205 3282
24 84 ARCH ENEMY | RISE OF THE TYRANT 1202 8930
  181 WEAKERTHANS | REUNION TOUR 1104 4122
26 132 GONZALEZ*JOSE | IN OUR NATURE 1103 5615
27   STARS | IN OUR BEDROOM AFTER THE 1100 3443
28   SPRINGSTEEN*BRU | MAGIC 1070 1768
29 13 ETHERIDGE*MELIS | AWAKENING 1044 47702
  142 M.I.A. | KALA 1039 5340
31 30 CHAMILLIONAIRE | ULTIMATE VICTOR 1016 27346
32 12 BLUNT*JAMES | ALL THE LOST SOULS 991 50185
32 118 HANCOCK*HERBIE | RIVER: JONI LET 991 6173
34 32 TUNSTALL*KT | DRASTIC FANTASTIC 964 23571
  6 MCENTIRE*REBA | REBA DUETS 956 130155
36 81 KWELI*TALIB | EARDRUM 952 9248
37   MOORE*THURSTON | TREES OUTSIDE T 901 2056
38 58 PLIES | REAL TESTAMENT 892 14680
39   LAVETTE*BETTYE | SCENE OF THE CR 845 2603
  55 HELL RELL | FOR THE HELL OF IT 823 15615
41 27 BOTTI*CHRIS | ITALIA 822 28824
42   PINBACK | AUTUMN OF THE SERAPHS 809 3082
43 186 NDEGECELLO MESH | WORLD HAS MADE 785 4005
44 47 WINEHOUSE*AMY | BACK TO BLACK 776 17230
    HIGH ON FIRE | DEATH IS THIS COM 761 2330
46   FRONTLINE | LOCK & LEFT 754 891
47   MATT POND PA | LAST NIGHT 744 2632
48 154 RILO KILEY | UNDER THE BLACK LIG 719 4860
49 56 ACROSS THE UNIV | SOUNDTRACK 713 15259
  60 COMMON | FINDING FOREVER 712 14008
51   NEW PORNOGRAPHE | CHALLENGERS 681 2950
52 164 ROSS*RICK | RISE TO POWER 670 4563
53   AESOP ROCK | NONE SHALL PASS 659 2931
54 69 GUCCI MANE | TRAP-A-THON 638 12345
55   BLED | SILENT TREATMENT 634 3417
56   BROKEN SOCIAL S | SPIRIT IF... 633 3463
57 158 BETWEEN THE BUR | COLORS 630 4672
58   JEDI MIND TRICK | ARMY OF THE PH 623 2767
59 33 TIMBALAND | TIMBALAND PRESENTS S 602 22856
60   TESLA | REAL TO REEL (BONUS DISC 590 2701
61   TWO GALLANTS | TWO GALLANTS 586 1838
62 31 LINKIN PARK | MINUTES TO MIDNIGH 570 23714
63 183 SPOON | GA GA GA GA GA 549 4040
64 76 MOTION CITY SOU | EVEN IF IT KIL 539 10473
65 101 HURT | VOL. 2 538 7203
66 68 H.I.M. | VENUS DOOM 530 12695
67 29 TIMBERLAKE*JUST | FUTURESEX/LOVE 528 27541
68 96 WHITE STRIPES | ICKY THUMP 527 7568
69   PINK FLOYD | PIPER AT THE GATES 526 1743
70 38 WILL.I.AM | SONGS ABOUT GIRLS 524 20876
70 199 BLACK DAHLIA MU | NOCTURNAL 524 3771
72 20 NICKELBACK | ALL THE RIGHT REASO 519 33989
73 23 CAILLAT*COLBIE | COCO 507 31932
74 53 T.I. | T.I. VS TIP 500 15990
74   MUM | GO GO SMEAR THE POISON IVY 500 1359
76 89 UGK | UNDERGROUND KINGZ 495 8318
77 42 KRALL*DIANA | VERY BEST OF 489 19659
78   MINISTRY | LAST SUCKER 487 2386
79   MANU CHAO | LA RADIOLINA 478 2815
80   ROGUE WAVE | ASLEEP AT HEAVEN'S 472 1700
81 104 VARIOUS | GOIN' HOME-TRIBUTE TO 454 6828
81 72 T-PAIN | EPIPHANY 454 11314
83   MINUS THE BEAR | PLANET OF ICE 443 2493
84   SEA WOLF | LEAVES IN THE RIVER 437 2035
85   TEGAN & SARA | CON 434 3012
86 141 SETZER*BRIAN OR | WOLFGANG'S BIG 423 5351
87 10 CHESNEY*KENNY | JUST WHO I AM: P 410 68212
88   ICED EARTH | FRAMING ARMAGEDDON: 407 2724
89 62 ALL TIME LOW | SO WRONG, IT'S RI 399 13813
90   LES SAVY FAV | LETS STAY FRIENDS 398 1781
90   GOOD LIFE | HELP WANTED NIGHTS 398 853
92 83 LOVETT*LYLE | IT'S NOT BIG IT'S 389 8950
93 65 PARAMORE | RIOT! 388 13121
94 119 ONCE | SOUNDTRACK 385 6149
95 16 BENNETT*TONY | V1-SINGS THE ULTI 384 36261
96   LEDISI | LOST & FOUND 382 3751
97   GO! TEAM | PROOF OF YOUTH 381 1161
97   FLIGHT OF THE C | DISTANT FUTURE 381 3609
99   INTERPOL | OUR LOVE TO ADMIRE 377 2407
100   MCKAY*NELLIE | OBLIGATORY VILLAG 358 1802
101 25 FERGIE | DUTCHESS 357 31583
102   KINGS OF LEON | BECAUSE OF THE T 355 1870
102 17 MANILOW*BARRY | GREATEST SONGS O 355 35774
104   WILCO | SKY BLUE SKY 351 2542
105 39 MAROON 5 | IT WON'T BE SOON BEFO 349 20521
105   OKKERVIL RIVER | STAGE NAMES 349 1485
107 95 YUNG JOC | HUSTLENOMICS 343 7882
107   RITTER*JOSH | HISTORICAL CONQUES 343 1729
109   JACKA/RYDAH J. | MOB TRIAL 2 340 411
110   DONNAS | BITCHIN' 339 2626
111 7 HIGH SCHOOL MUS | SOUNDTRACK 338 84638
111 40 RIHANNA | GOOD GIRL GONE BAD 338 20502
113   RODRIGO Y GABRI | RODRIGO Y GABR 329 2566
114   MR. CAPONE-E | DEDICATED 2 THE O 319 2150
115   GOGOL BORDELLO | SUPER TARANTA 316 1241
115   CAVE SINGERS | INVITATION SONGS 316 580
117   FIVE FINGER DEA | WAY OF THE FIS 314 2103
118   ADAMS*RYAN | EASY TIGER 306 2853
119 109 CHIODOS | BONE PALACE BALLET 303 6727
120   SCIALFA*PATTI | PLAY IT AS IT LA 302 1767
120 128 DJ KHALED | WE THE BEST 302 5803
122   NINE INCH NAILS | YEAR ZERO 296 2274
123   DARJEELING LIMI | SOUNDTRACK 292 2610
124 90 FABOLOUS | FROM NOTHIN' TO SOMET 291 8247
125   WRIGHT*STEVEN | I STILL HAVE A P 284 1559
126   ARCADE FIRE | NEON BIBLE 283 2135
126 136 SAPP*MARVIN | THIRSTY 283 4772
128 138 NEW FOUND GLORY | FROM SCREEN TO 281 5461
128   ATMOSPHERE | SAD CLOWN BAD SUMME 281 1203
130   DEATH PROOF | SOUNDTRACK 280 3192
131 94 KORN | UNTITLED 279 7924
131   ARCHITECTURE IN | PLACES LIKE TH 279 711
133 102 ATREYU | LEAD SAILS PAPER ANCHOR 278 7177
134   DIFRANCO*ANI | CANON 277 2289
135   KAFANI | MONEY'S MY MOTIVATION 275 991
136   BLACK LIPS | GOOD BAD NOT EVIL 274 854
136   AKRON/FAMILY | LOVE IS SIMPLE 274 625
138 194 PRINCE | PLANET EARTH 272 3804
138   DROPKICK MURPHY | WARRIOR'S CODE 272 1934
140   NESBY*ANN | THIS IS LOVE 271 2252
141 98 EDMONDS*KENNY B | PLAYLIST 268 7354
142   HENRY*JOE | CIVILIANS 267 960
143 156 HELLYEAH | HELLYEAH 266 4721
144   NICKATINA*ANDRE | BOOTY STAR-GLO 265 468
145 155 AS I LAY DYING | OCEAN BETWEEN U 263 4839
146   HAVOC (OF MOBB | KUSH 257 2111
146   FLOWER KINGS | SUM OF NO EVIL 257 770
148   SHOUT OUT LOUDS | OUR ILL WILLS 256 1532
149 149 SMASHING PUMPKI | ZEITGEIST 252 4986
150   WILSON*ANN | HOPE & GLORY 251 2052
151 74 AKON | KONVICTED 247 11146
152   SUICIDE SILENCE | CLEANSING 244 3039
152   LIARS | LIARS 244 659
154   FLAMING LIPS | U.F.O'S AT THE ZO 243 791
155 153 SIXX:A.M. | HEROIN DIARIES SOUND 242 4894
156 91 MICHELE*CHRISET | I AM 241 8195
157   DARKTHRONE | F.O.A.D. 237 474
158   NATIONAL | BOXER 235 1548
158   PATTERSON*RAHSA | WINES & SPIRIT 235 2619
160 41 DAUGHTRY | DAUGHTRY 233 20091
160   SIMPSON*BRIAN | ABOVE THE CLOUDS 233 462
162   GAUTHIER*MARY | BETWEEN DAYLIGHT 232 1102
163   BLACK FRANCIS | BLUEFINGER 231 646
164   MARLEY*BOB & TH | ROOTS ROCK REM 229 604
165   AGAINST ME! | NEW WAVE 227 2206
165   CUPID | TIME FOR A CHANGE 227 3235
165 80 THREE DAYS GRAC | ONE-X 227 9364
168   SHINS | WINCING THE NIGHT AWAY 226 2152
169   MADLIB | VOL. 3-4BEAT KONDUCTA: 224 694
170 77 KINGSTON*SEAN | SEAN KINGSTON 223 10073
170   BLAQK AUDIO | CEXCELLS 223 2368
172 126 MATTHEWS*DAVE & | LIVE AT RADIO 222 5841
172   LEE*BEN | RIPE 222 1584
174   HOT HOT HEAT | HAPPINESS LTD. 220 1926
175   MARLEY*KY-MANI | RADIO 217 1654
176   CHEMICAL BROTHE | WE ARE THE NIG 216 1470
177   RAMMSTEIN | VOLKERBALL 215 2581
178 93 SHEKINAH GLORY | JESUS 213 5598
179 116 MAYER*JOHN | CONTINUUM 212 6238
180 179 ALLEN*LILY | ALRIGHT STILL 211 4161
181   FEIST | LET IT DIE 210 2811
181   GALACTIC | FROM THE CORNER TO TH 210 780
183   LOVE IS THE SON | LOVE IS THE SO 209 718
184 134 KELLY*R. | DOUBLE UP 207 5549
185 50 ESTEFAN*GLORIA | 90 MILLAS 204 16928
186   VHS OR BETA | BRING ON THE COMET 203 670
187   BEASTIE BOYS | MIX-UP 202 1845
188   WILLIAMS*LEE | SO MUCH TO BE THA 201 1687
189   NECRO | DEATH RAP 199 665
190   JUSTICE | CROSS 198 1239
191 51 BUBLE*MICHAEL | CALL ME IRRESPON 197 16853
192 112 THICKE*ROBIN | EVOLUTION OF ROBI 196 6542
193   SILVERSUN PICKU | CARNAVAS 195 2095
193   SHAVER*BILLY JO | EVERYBODY'S BR 195 1154
195   KILLSWITCH ENGA | AS DAYLIGHT DI 194 2790
196   QUEENS OF THE S | ERA VULGARIS 189 1568
196   PERCEE P | PERSEVERANCE 189 543
198   KOTTONMOUTH KIN | CLOUD NINE 188 2397
199 169 OSBOURNE*OZZY | BLACK RAIN 185 4420
199   FREEZEPOP | FUTURE FUTURE FUTURE 185 565
199   JUNIOR SENIOR | HEY HEY MY MY YO 185 445
199   PETER BJORN & J | WRITERS BLOCK 185 2028
199 86 FINGER ELEVEN | THEM VS. YOU VS. 185 8609
    Total Sales 139715 3280021
SoundScan, a division of VNU Marketing Information, Inc.
 
© 2007 by SoundScan, Inc. All rights reserved.